GB/T8162国标20#无缝管的主要化学组成是什么?
化学成分
标准 牌号 化学成分(%)
C Si Mn P S Cu Ni Mo Cr V
GB/T8162 10 0.07-0.14 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035 ≤0.25 ≤0.25 / ≤0.15 /
20 0.17-0.24 0.17-0.37 0.35-0.65 ≤0.035 ≤0.035 ≤0.25 ≤0.25 / ≤0.25 /
35 0.32-0.40 0.17-0.37 0.50-0.80 ≤0.035 ≤0.035 ≤0.25 ≤0.25 / ≤0.25 /
45 0.42-0.50 0.17-0.37 0.50-0.80 ≤0.035 ≤0.035 ≤0.25 ≤0.25 / ≤0.25 /
Q345 0.12-0.20 0.20-0.55 1.20-1.60 ≤0.035 ≤0.035 ≤0.25 ≤0.25 / ≤0.25 /
15CrMo 0.12-0.18 0.17-0.37 0.40-0.70 ≤0.035 ≤0.035 ≤0.25 ≤0.30 0.40-0.55 0.80-1.10 /
12Cr1MoV 0.08-0.15 0.17-0.37 0.40-0.70 ≤0.035 ≤0.035 ≤0.25 ≤0.30 0.25-0.35 0.90-1.20 0.15-0.30
ASTMA53
ASMESA53 A ≤0.25 / ≤0.95 ≤0.05 ≤0.06 ≤0.40 ≤0.40 ≤0.15 ≤0.40 ≤0.08
B ≤0.30 / ≤1.20 ≤0.05 ≤0.06 ≤0.40 ≤0.40 ≤0.15 ≤0.40 ≤0.08
|